$20,062. Essentially flat since early December. Holdings: $10.9K cash, $9.1K SPY, $800 BCS, -$640 SPY call.
$20,062. Essentially flat since early December. Holdings: $10.9K cash, $9.1K SPY, $800 BCS, -$640 SPY call.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||


Twitter
Wow, well in this economy a flat portfolio is a successful one. Congrats!